Graduation Rate
House Bill 1635, passed during the 2023 Indiana General Assembly, requires that each school district publish on their district website its graduation rate for each high school in the district.
Year | School | Graduation Percentage |
2013 | Anderson High School | 80.40% |
2014 | Anderson High School | 89.56% |
2015 | Anderson High School | 89.59% |
2016 | Anderson High School | 94.83% |
2017 | Anderson High School | 95.87% |
2018 | Anderson High School | 93.82% |
2019 | Anderson High School | 80.31% |
2020 | Anderson High School | 87.39% |
2021 | Anderson High School | 78.17% |
2022 | Anderson High School | 81.38% |
2023 | Anderson High School | 85.92% |
Note: The graduation rate for the 2024 school year is not available. It will be added once it is.