
| > | > | > | Contacts for Other Agencies |
Resources for Parents |
|
||
| A.D.H.D. Parents' Place | http://www.adhd.com | On-line community support system that provides information, tips, and skill building for children with ADHD | 800-949-4232 |
| ADA Technical Assistance Program | http://www.adagreatlakes.org/ | The Great Lakes ADA Center answers questions regarding the Americans with Disabilities Act and provides technical assistance and training to people with disabilities and business. | |
| Allendale Association | http://www.allendale4kids.org/ | A private non-profit organization dedicated to excellence and innovation in the care, education, treatment, and advocacy for troubled children, youth, and their families | |
| American Academy of Child and Adolescent Psychology | http://www.aacap.org | This site is designed to serve AACAP members as well as parents and families. Information is provided as a public service to aid in the understanding and treatment of the developmental, behavioral, and mental disorders | |
| American Association of Suicidology | http://www.suicidology.org | A non-profit organization comprised of mental health professionals, suicide prevention center volunteers, and survivors of suicide. Its purposes are to provide education to the public about methods of suicide prevention. | |
| Anxiety Disorders Association of America (ADAA) | http://www.adaa.org | This site lists anxiety support groups in every state. It also lists materials that are available on anxiety disorders in children, adolescents, and young adults. | 800-986-3505 |
| Area Agencies on Aging and Disability | Provides a broad range of in-home and community-based services to eligible older adults and persons of all ages with disabilities | 800-528-8246 |
|
| ATTAIN (Assistive Technology through Action in Indiana) | http://www.attaininc.org | Promotes access to technology-related services through training, individual advocacy activities, individual case advocacy on funding issues, policy review, and position statements. | |
| Autism Society of Indiana | http://www.autismindiana.org | ||
| Born Learning | http://www.bornlearning.org | Shows parents and caregivers how to turn everyday moments into learning opportunities. | 800-825-4264 or 765-494-5088 |
| Breaking New Ground (BNG) | http://abe.www.ecn.purdue.edu/ABE/ | Provides information and resources for people with disabilities working in agricultural and rural families in Indiana who have been impacted by disabilities. | 765-643-6609 |
| Bridges of Madison County | 800-437-7924 |
||
| Center for Disability Information & Referral | http://www.iidc.indiana.edu/~cedir | Statewide referral services on disability, including providers, support groups, educational and residential facilities. Lends books and videos. | 765-649-8161 |
| Center for Mental Health\ | |||
| CHADD: Children and Adults with Attention Deficit Hyperactivity Disorder | http://www.chadd.org | A non-profit national organization that provides science-based, evidence-based information about ADHD to parents, educators, professionals, and the general public. | 800-475-1355 |
| Children's Special Health Care Services | Helps eligible families with children's medical expenses related to a disability or chronic health condition. | 700-628-2909 |
|
| Civil Rights Commission | http://www.state.in.us/icrc | Enforces Indiana civil rights laws prohibiting discrimination in employment, housing, education, public accommodation, and credit. This includes Fair Housing and many ADA provisions. | |
| Conduct Disorders | http://www.conductdisorders.com/ | Provides support and information for families that have children with challenging behaviors | |
| Council for Children with Behavioral Disorders | http://www.ccbd.net | An official division of the Council for Exceptional Children (CEC) committed to promoting and facilitating the education and general welfare of children and youth with emotional or behavioral disorders | |
| Council for Exceptional Children | http://www.cec.sped.org/ | A national organization that advocates for appropriate governmental policies for children with disabilities | 800-545-7763 |
| Disability, Aging, and Rehabilitative Services (DDARS) | http://www.state.in.us/fssa | Assists eligible people with disabilities and older Hoosiers through in-home services, supported employment, independent living, deaf/hard-of-hearing services, blind and visually impaired services, and social security disability eligibility, and more. | |
| Division of Exceptional Learners - Indiana Department of Education | http://www.doe.state.in.us/exceptional/speced/welcome.html | 765-649-0142 |
|
| Division of Family & Children | http://www.ai.org/fssa/ | 800-433-0746 |
|
| Early Childhood Meeting Place | http://earlychildhoodmeetingplace.indiana.edu/ | Connecting Indiana's early childhood communities to education, resources, and news | |
| Families Forever Ministries | http://www.families4ever.org | Offers parenting seminars, family financial seminars, community outreach programs. | |
| Family Helpline | 800-441-7837 |
||
| First Steps Early Intervention System | http://www.state.in.us/fssa/first_step/ | Refers families to community early intervention programs for children from birth through age 3 who are developmentally delayed or are at-risk. | 765-1900 or TDD 765-644-9233 |
| Gateway Association | www.GatewayAssociation.org | 800-889-9949 |
|
| Hoosier Healthwise Hotline | http://www.in.gov/fssa/hoosier_health | Assists lower-income residents of Indiana by providing insurance coverage for health care services, including Hoosier Healthwise for Children. | 765-642-0201 |
| Hopewell | http://www.hopewellcenter.org/hopewellservices.htm | 800-332-4433 |
|
| In*Source | http://www.insource.org/ | 765-288-6516 |
|
| Indiana Bureau of Developmental Disabilities | http://www.iidc.indiana.edu/cedir/ddsection.html | 765-642-4981 |
|
| Indiana Dept. of Workforce Development | http://www.in.gov/dwd/ | 800-825-47333 |
|
| Indiana Federation of Families | http://www.mentalhealthassociation.com/IFFCMH.htm |
Provides an opportunity for family members to work with professionals and other interested citizens to improve services for their children with emotional, behavioral or mental disorders. They aim to develop a cohesive, enduring union of groups and individuals who will articulately and effectively speak with one voice to policy makers, professional organizations, legislators and the general public solely about the needs of children with emotional problems and their families. |
|
| Indiana's Governor's Planning Council for People with Disabilities |
|
An independent agency that facilitates change for persons with disabilities through planning, evaluations, collaboration, education, research and advocacy | |
| Indiana Institute on Disability and Community | http://www.iidc.indiana.edu | Provides training, advocacy, and research to support inclusive education; community living/membership; integrated employment; and choice for people with disabilities and families. | |
| Indiana Parent Information Network | http://www.ipin.org/ | 877-323-6260 |
|
| Legal Services Organization of Indiana (LSO) | LOS provides free legal assistance to low income people in civil matters. Call to apply for services. | 800-589-1121 or 765-759-1121 |
|
| Lifestream | |||
| National Center for Learning Disabilities | http://www.ncld.org | Provides information on learning disabilities and current research | |
| National Information Center for Children with Disabilities | http://www.nichcy.org/index.html | Provides information on: IDEA - Nation's special education law; No Child Left Behind; Programs & services for Infants and Children with Disabilities | |
| National Institute of Mental Health - Attention Deficit Hyperactivity Disorder | http://www.nimh.nih.gov/nimhhome/in | Provides information, resources, and current research concerning ADHD | |
| Obsessive Compulsive Foundation (OCF) | http://www.ocfoundation.org | A voluntary non-profit organization composed of people with obsessive compulsive disorder, their families, friends, and professionals. The foundation is dedicated to early intervention in controlling and finding better treatments for OCD, and improving the welfare of people with this disorder. | |
| Office of Special Education and Rehabilitative Services | http://www.ed.gov/about/offices/list/osers/osep/index.html | 800-622-4845 |
|
| Protection and Advocacy Services (Indiana) | http://www.state.in.us/ipas/ | Assists people with disabilities to resolve disability-related problems including problems with services and access discrimination issues. | |
| Sex Offenders List | http://www.familywatchdog.us | 765-644-8885 |
|
| Social Security Administration | http://www.ssa.gov/ | 800-457-8283 |
|
| State Information Center | http://www.state.in.us/sic/ | Provides general information and referral for all state government services, permits, licenses, etc. | 800-382-9100 or 317-977-2375 |
| the Arc of Indiana | http://www.arcind.org | Advocates for people with mental retardation and related developmental disabilities and their families and provides resources and advice on home and community-based services | 800-723-7620 |
| United Cerebral Palsy Association of Greater Indiana | Provides information, referral, advocacy, diagnostic, and treatment clinics, equipment funding and support services to people with cerebral palsy and their families throughout Indiana. | 800-545-7763 ext.1319 |
|
| Vocational Rehabilitation | Provides referral for persons with disabilities to local office for educational/training for job placement. | ||